| Island | Curaçao |
| Area | St. Willibrordus |
| Ocean | 4, |
| Airport | 14, |
| Beach | 4, |
| Centre | 20, |
| Pool | Yes |
| Sport center | Yes |
| Reception | Yes |
| Parking | Yes |
| Giftshop | Yes |
| Bike rental | Yes |
| Diveschool and shop | Porto Mari |
| Other | Grocery package on arrival by request. |
| Cleaning | Twice a week |
| Clean linen | Twice a week |
| Clean towels | Twice a week |
| Hotel services | Welcome pack and breakfast are included in the price. Water and electric are not included. |
| Check-in time | 14.00 |
| Check-out time | 11.00 |
| Wheelchair friendly | Yes |
| Price policy for children | Children until 12 don't pay tax |
| Babybed | Yes |
| Highchair | Yes |
| Type | Bungalow |
| Terrace/balcony | Yes |
| Aircon in living room | No |
| Fan in living room | Yes |
| Television | No |
| Radio | Yes |
| Telephone | Yes |
| Iron | Yes |
| Powervoltage(s) | 110/220 |
| Locker | Yes |
| Washing machine | Yes |
| Other | The bungalows have a barbeque |
| Type of beds | Twin |
| Bedroom airco | Yes |
| Bedroom fan | Yes |
| Bathroom(s) | One |
| Bath | None |
| Bidet | None |
| Hot water | Yes |
| Kitchen | Yes |
| Fridge | Yes |
| Oven | No |
| Microwave | Yes |
| Dishwasher | No |
| Hob | Yes |
| Coffee maker | Yes |
| Waterboiler | No |
| Toaster | Yes |
| Type | Studio |
| Terrace/balcony | Yes |
| Aircon in living room | No |
| Fan in living room | Yes |
| Television | No |
| Radio | Yes |
| Telephone | Yes |
| Iron | Yes |
| Powervoltage(s) | 110.220 |
| Locker | Yes |
| Washing machine | Yes |
| Type of beds | Twin |
| Bedroom airco | Yes |
| Bedroom fan | Yes |
| Bathroom(s) | One |
| Bath | None |
| Bidet | None |
| Hot water | Yes |
| Kitchen | Yes |
| Fridge | Yes |
| Oven | No |
| Microwave | Yes |
| Dishwasher | No |
| Hob | Yes |
| Coffee maker | Yes |
| Waterboiler | No |
| Toaster | Yes |
Bonaire Fun Travel
15 Grass Slade
Brixworth, NN6 9HZ UK
Tel. 01604 882929
E-mail: info@bonairefuntravel.co.uk