| Island | Curaçao |
| Area | West Point |
| Ocean | 0 |
| Airport | 33.000 |
| Beach | 0 |
| Centre | 35.000 |
| Beach | Yes |
| Pier/deck | Yes |
| Restaurant | No |
| Parking | Yes |
| Remark | Airport is 18 miles Willemstad 20 miles |
| Nitrox | Yes |
| Cleaning | Twice a week |
| Clean linen | Twice a week |
| Clean towels | Twice a week |
| Check-in time | 16:00 |
| Check-out time | 12:00 |
| Luggage storage room | Yes |
| Type | Studio |
| Terrace/balcony | Yes |
| Toelichting | Ocean View |
| Aircon in living room | Yes |
| Iron | On request |
| Powervoltage(s) | 110v 220v dive centre |
| Locker | Yes |
| Bedroom(s) | One |
| Type of beds | Twin |
| Bedroom airco | Yes |
| Bathroom(s) | One |
| Kitchen | Yes |
| Fridge | Yes |
| Oven | Yes |
| Microwave | No |
| Hob | Yes |
| Coffee maker | Yes |
| Type | Apartment |
| Name | Junior Apartment |
| Terrace/balcony | Yes |
| Toelichting | Ocean View |
| Aircon in living room | Yes |
| Fan in living room | Yes |
| Iron | On request |
| Powervoltage(s) | 110v 220v in dive centre |
| Locker | Yes |
| Bedroom(s) | One |
| Type of beds | Twin |
| Toelichting | + sofa bed |
| Bedroom airco | Yes |
| Bedroom fan | Yes |
| Bathroom(s) | One |
| Kitchen | Yes |
| Fridge | Yes |
| Oven | Yes |
| Microwave | No |
| Hob | Yes |
| Coffee maker | Yes |
| Type | Apartment |
| Name | Apartment |
| Terrace/balcony | Yes |
| Toelichting | Ocean View |
| Aircon in living room | Yes |
| Fan in living room | Yes |
| Iron | On request |
| Powervoltage(s) | 110v Dive Centre 220v |
| Locker | Yes |
| Bedroom(s) | One |
| Type of beds | Kingsize |
| Toelichting | + double sofa bed |
| Bedroom airco | Yes |
| Bedroom fan | Yes |
| Bathroom(s) | One |
| Kitchen | Yes |
| Fridge | Yes |
| Oven | Yes |
| Microwave | No |
| Hob | Yes |
| Coffee maker | Yes |
Bonaire Fun Travel
15 Grass Slade
Brixworth, NN6 9HZ UK
Tel. 01604 882929
E-mail: info@bonairefuntravel.co.uk